Anesoft Apps for Android and iPhone/iPad
| ACLS Sim 2012 | Windows and Mac Version |
Android and iPhone/iPad Versions |
| Case scenarios | 16 | 12 |
| Defibrillation | Yes | Yes |
| Transcutaneous pacemaker | Yes | No |
| Medications | 12 | 12 |
| IV fluid management | Yes | No |
| Lab values | Yes | No |
| Save and print case logs | Yes | No |
| CME credits | Up to 8 | No |
| Rhythm Simulator | Included | Sold separately |
| Institutional License | Yes | No |
| Price | $69 single | $4.99 |
Also Available for Android and iPhone/iPad:
- PALS Sim 2012
- ECG Rhythm Tutor
- ECG Rhythm Quiz
